Link to Printable Results
|
Race Name: | Quicksilver |
Location: | San Jose |
Date: | May 15th, 2010 |
|
Mileage: | 22/11/6 |
BC Long Course: | IronWyll |
|
Starters: | M/M | 3,0 |
| M/W | 2,1 |
| W/W | 1,7 |
| Total: | 6,8
|
|
Long Course - 22 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Curt Riffle | Dave Riffle | Crystal\\\'s Charm | 2:56:00 | 1 |
Carrie Barrett | Jonnie Alper | IronWyll | 3:00:00 | 2 |
Mary Tiscornia | David Tarpinian | Sal | 3:06:00 | 3 |
John Osterweis | Russ Kiernan | Bey | 3:12:00 | 4 |
George Hall | Dallas Jarvis | Clown | 4:29:00 | 5 |
Cheryl Domnitch | Melanie Weir | Fly Away Joe | DNF | |
|
Short Course - 11 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Siobhan Saunders | Jec Ballou | Binki | 1:51:00 | 1 |
Laurie Wilson | Kelsey Giles | Shatino | 1:52:00 | 2 |
Moses Vaughan | Elicia Kamberg | Shah Anahata AJ | 1:54:00 | 3 |
Susan Smyth | Michelle Spinosa | Joe Peschi | 1:57:00 | 4 |
Victoria Ordway | Jessica Pinto | Mojito | 2:09:00 | 5 |
Brittany Mills | Sheila O'Neill | River | 2:32:00 | 6 |
Pamela Jensen | Melanie Lourme | Silver Fantasy (Fancy) | DNF | |
Merry Law | Robin Davis | Marilyn Monroe | DNF | |
|
Shorter Course - 6 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Rachel Grimm | Veronica Spadafore | Tango | 1:04:00 | 1 |
Leslie Steere | Maya Jen Stuart | Aspen | 1:37:00 | 2 |
|
Notes:
22, 11, and 6 miles