Link to Printable Results
|
Race Name: | Meadow Creek Mtn. Mingle |
Location: | Parrotsville, Tn. |
Date: | October 14th, 2017 |
|
Mileage: | 25/15/10/5 |
|
Starters: | M/M | 1,0,0,0 |
| M/W | 0,0,1,2 |
| W/W | 2,1,0,1 |
| Total: | 3,1,1,4
|
|
Long Course - 25 - 25 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Courtney Krueger | Mark N. Landers | Dakota Charm | 4:22:00 | 1 |
Barbara Mathews | Beth Brinkley | After While Crocodile | 4:50:00 | 2 |
Carrie Baris | Amy Kerrigan | Kokopelli | 6:00:00 | 3 |
|
Short Course - 15 - 15 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Melissa Hoose | Sara Boelt | Tye | 2:55:00 | 1 |
|
Short Course - 10 - 10 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Ann Townsend | Kevin Townsend | Red | 2:30:00 | 1 |
|
Fun Run 5 Miles - 5 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Carrie Baris | Melissa Hoose | Stroker | 1:03:00 | 1 |
Kevin Townsend | Ann Townsend | Lyre | 1:10:00 | 2 |
Charlesey Charlton-McCallister | Caleb Mason | Ketch Crimson Tide To | 1:30:00 | 3 |
Rachael Pelkey | liam Mason | Hay Phantom Afire | 2:10:00 | 4 |
|
Notes:
Need data for the 5 mile Fun Run