Link to Printable Results
|
Race Name: | Pacific Crest Ride & Tie |
Location: | Ashland, OR |
Date: | July 24th, 2010 |
|
Mileage: | 30/10 |
BC Long Course: | Magnificent Obsession |
|
Starters: | M/M | 2,0 |
| M/W | 4,0 |
| W/W | 1,1 |
| Total: | 7,1
|
|
Long Course - 30 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Chris Amaral | Sequoya Ward | Magnificent Obsession | 4:06:00 | 1 |
Gunilla Pratt | Michael Whelan | Mark | 4:13:00 | 2 |
Jeff Barber | Ben Volk | Teancum | 4:31:00 | 3 |
Steven Anderson | James Clover | Deserts Golden Rose | 4:47:00 | 4 |
Karen Camilli | Tim Rubin | Cinder | 5:11:00 | 5 |
Melanie Weir | Richard Noer | Stryde | 5:13:00 | 6 |
Simone Julian | Susan Smyth | Fly Away Joe | 5:15:00 | 7 |
|
Short Course - 10 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Kelsey Giles | Joanelle Bala | JJ | 2:20:00 | 1 |
|